Port St. Joe weather
Latitude N 29° 48' 12" Longitude W 85° 17' 18" Elevation 15 ft
| Dawn: | 06:19 | Sunrise: | 06:45 | Moonrise: | 15:58 | ![]() |
| Dusk: | 20:56 | Sunset: | 20:30 | Moonset: | 03:17 | |
| Daylight: | 14:37 | Day length: | 13:45 | Moon Phase: | Waxing Gibbous |
Welcome to Bellamy Circle Weather.
The weather station in use is the Fine Offset WS-2080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 88.5 °F | Dew Point | 72.9 °F |
| Windchill | 88.5 °F | Humidity | 60% |
| Heat Index | 96.3 °F | Apparent Temperature | 96.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.19 in | Rainfall This Year | 13.02 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-12 06:59 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 227° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.99 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/20/2013 3:50:00 PM
powered by
Cumulus
v1.9.2 (1032)
